District Election Office
| Constituenties | Code | Polling Satation | Voters | |
|---|---|---|---|---|
| Male | Female | |||
| Loharu | 054 | 242 | 105592 | 94621 |
| Bhiwani | 057 | 233 | 118585 | 106264 |
| Tosham | 058 | 249 | 116430 | 102191 |
| Bawani Khera (SC) | 059 | 233 | 112179 | 97691 |
Note : All Informaiton are as per Final publication 05-01-2023
Address :- Room No 105, mini secretriate Bhiwani (Haryana)-127021
Contact No :- 01664-246033
| LIST OF POLLING STATIONS | LIST OF BLO | LIST OF SUPERVISOR |
|---|---|---|
Final Electoral List 2023 (as on 05-01-2023)