Close

Collector Rate 01-01-2022 to 31-12-2022

Filter Document category wise

Filter

Collector Rate 01-01-2022 to 31-12-2022
Title Date View / Download
Bhiwani 2022-23 31/12/2021 View (5 MB)
Tosham 2022-23 31/12/2021 View (2 MB)
Bawani Khera 2022-23 31/12/2021 View (739 KB)
Behal 2022-23 31/12/2021 View (1,010 KB)
Loharu 2022-23 31/12/2021 View (1 MB)
Siwani 2022-23 31/12/2021 View (1 MB)
Fixation of collector rates for the year 2022-2023 for the purpose of registration of immovable property( Objection and Suggestion are Invited). 18/11/2021 View (155 KB)